Bradford County Precinct by Precinct Election Results General Election November 2, President / Vice President. Peroutka/ Baldwin (CPF)

Similar documents
Statement of Votes Cast General 2004 SOVC For Jurisdiction Wide, All Counters, All Races President

Statement of Votes Cast

GENERAL ELECTION 2008 HOLMES COUNTY, FLORIDA 11/4/2008 Compiled Results PRESIDENT

TOTAL VOTES % ELECTION DAY EARLY VOTING ABSENTEE TOUCH SCREEN PROVISIONAL

Election Summary Report 2010 GENERAL LEON COUNTY, FLORIDA Summary For Jurisdiction Wide, All Counters, All Races FINAL CERTIFIED RESULTS

FREMONT COUNTY NOVEMBER 4, 2014 GENERAL ELECTION ABSTRACT OF VOTES

2000 General Election Results ASSOC JUSTICE NC SUPREME COURT

BONNER COUNTY RESULTS GENERAL ELECTION NOVEMBER 4, 2008

2/26/2015

2/26/2015

Date:11/22/10 Time:11:46:45 Page:1 of 7

BREWSTER COUNTY REPUBLICAN PARTY PRIMARY ELECTION MARCH 1, 2016 CANVASS OF VOTE TOTALS-STATE OFFICES

% Election Day Early Vote Provisional V

01 = REGISTERED VOTERS TOTAL 29, = VOTER TURNOUT TOTAL = BALLOTS CAST TOTAL 17,379

2014 General Election. Tuesday, November 4, Winfield Township. Election Results

BUTLER COUNTY, IOWA, ELECTION RESULTS

TOTAL VOTES x EARLY VOTING ELECTION DAY Provisional

Statement of Votes Cast Hardee Primary Election 08/31/04 SOVC For Jurisdiction Wide, All Counters, All Races TURN OUT

Teton County Official Precinct-by-Precinct Summary Wyoming General Election - November 8, 2016

Harney County, Oregon

District Book Closing Totals by District for

Uinta County Official Precinct-by-Precinct Summary Wyoming General Election - November 2, United States Representative

TOTAL VOTES % AV-DS850 EV-DS200 ED-DS200 PV-PROV AV-10-DAY UN-UNSCAN

State of Alaska General Election November 6, 2018 Official Results TURN OUT

Total % of WARD I WARD II WARD III WARD IV Office Votes Vote Total Total Total Total

Statement of Votes Cast

Unofficial Nemaha County, Nebraska 2016 General Election Results November 8, 2016

Election Summary Report

Albany County Official Precinct-by-Precinct Summary Wyoming General Election - November 8, 2016

BONNER COUNTY RESULTS PRIMARY ELECTION MAY 15, 2012

UNOFFICIAL RESULTS GENERAL ELECTION NOVEMBER 6, 2018

State of Alaska General Election November 6, 2018 Official Results TURN OUT

Registered Voters at. Number of Election Day Registrants. Total Number of. Cutoff

Statement of Votes Cast GENERAL ELECTION CLARK COUNTY, IL SOVC For Jurisdiction Wide, All Counters, All Races FINAL RESULTS

Abstract of Votes Cast at General Election on the 8th day of November 2016

Converse County Official Precinct-by-Precinct Summary Wyoming General Election - November 6, United States Senator

State of Alaska General Election November 8, 2016 Unofficial Results US PRESIDENT

Election Summary Report

State of Alaska General Election November 8, 2016 Official Results US PRESIDENT

CASSIA COUNTY RESULTS PRIMARY ELECTION MAY 15, 2018 UNITED STATES REPRESENTATIVE

PUTNAM COUNTY NYS PROPOSAL 1

Votes Cast. Votes Cast

State of Alaska General Election November 8, 2016 Official Results US PRESIDENT

Votes Cast. Votes Cast

Registered Voters Cards Cast % Num. Report Precinct 13 - Num. Reporting %

Registered Voters Cards Cast % Num. Report Precinct 11 - Num. Reporting %

Canvassers filed in my office this 13 th day of Nov, ' :-,,"'.,_, H-IE D1,r?1;1/, #' o~... ~~~ ~ :t':: ~ or R.s-0.p}~ ~...

Write-in Scattering (D) Robert "J" Jack Seaman. George. Sinner

November 6, 2012 General and Special Election. Jill Stein/ Cheri

Blooming Prairie Twp Clinton Falls Twp. Aurora Twp Berlin Twp. Mayor (City of Ellendale) Roger A. Swearingen 270 Write In 88

ABSTRACT WAYNE TOWNSHIP

2010 Primary Election Results (Including Canvass & Recount)

Sheridan County Official Precinct-by-Precinct Summary Wyoming General Election - November 6, United States Senator

2016 Primary Election

Date:08/07/18 Time: 14:00:27 Page: 1 of 10

Treasurer Lt. Governor. Jules Ofenbakh - LIB. Mary Mosiman -REP. Fred Perryman - LIB. Rod Sand - DEM. Write-In. Write-In

WAKARUSA/KAW DRAINAGE DISTRICT Precinct AL PENDLETON BILL PENNY LARRY SCHAAKE NORTH EUDORA

CITY OF SIMI VALLEY MEMORANDUM

Reconciliation Form Registered voters eligible to participate

Registered Voters Cards Cast % Num. Report Precinct 21 - Num. Reporting %

STATEMENT OF THE VOTE

G.S. 7A-133, District Court, Effective 1/1/19

CAPE MAY COUNTY Statement of Vote Summary 2016 CAPE MAY COUNTY GENERAL ELECTION

Canvassed Election Results November 3, 2009 General Election. Total Votes Cast. R. Creigh

Zagby International 1 10/30/2008

TOTALS

TOTAL VOTES % Absentee Early Vot Election Provision Other

Unofficial Early Voting Turnout* (By Party)

REP0989.TXT CITY OF EVERETT COUNCIL POS. 1 FRANK ANDERSON NP 3, BERT DOPH NP 2, GRETCHEN SHAFFER NP 2,

2018 GENERAL ELECTION 27 of 27 Precincts Reporting

PUTNAM COUNTY PROPOSITION 1

FIRST PRIMARY SEPTEMBER 8, Lakewood Pk Vill Hall 2 St Lucie School 3 Int Long Union Hall V Registered Voters

Tom Campbell R. Heidi Heitkamp D. Write-in Scattering

Democratic Party Primary Runoff Election Total Voters Official Harris County, Texas Primary Runoff Election April 11, 2006 Page 1 of 10

Allegany County General Election November 4, 2014 OFFICIAL Election Night Results

PRECINCT BY PRECINCT RESULTS SPECIAL AND GENERAL ELECTION, NOVEMBER 6, 2001 BREVARD COUNTY, FLORIDA

OFFICIAL RESULTS PRIMARY ELECTION AUGUST 21, 2018 RUN DATE:08/24/18 10:05 AM

OmniWeb With Knowledge Panel

Team Standings. Last Week's Top Scores. Season High Scores. Team Rosters

Team Standings. Last Week's Top Scores. Season High Scores. Team Rosters

The meeting was opened with the Pledge to the Flag, followed with silent prayer.

2018 NAMBA DISTRICT 9 POINTS CHAMPIONSHIP

Race: 1. Race Results 100cc Intermediate. AHRMA/Preston Petty Products National Vintage MX Series Desoto Motorsport Park; Grand Cane, LA 04/07/2018

SEPTEMBER BOARD REVIEW

BBA HOLIDAY DOUBLES DOUBLES (HANDICAP) 12/20/2016 2:05 PM

Presidential Electors for President and Vice President DEM REP CON WOR IND GRE SOC/LIB LIBT COS. Number 1A 1B 1C 1D 1F 1G 1H 1I In Votes Void

Appropriations on Education/Higher Education. Select Committee on UNC Board of Governors

Unofficial Returns -- Republican Primary Election -- August 23, John T. Stirrup. Jeffrey M. Frederick. Coles 36,752 1,784 4.

November 4, 2008 General and Special Elections City of Virginia Beach - Official Results

Johnson County. 2 utilities: Big Sandy RECC Kentucky Power DID YOU KNOW? Residential Rate Comparison. Electric Service Areas

State of Mississippi - Rankin County GENERAL ELECTION RUNOFF 11/27/2018

State of Mississippi - Rankin County GENERAL ELECTION RUNOFF 11/27/2018

Licensed Septic Installer List

ANNUAL TOWN ELECTION MAY 19,2015

Precincts By District

Albany County Official Precinct-by-Precinct Summary Wyoming Primary Election - August 21, United States Senator

COMANCHE NATION 2019 FISCAL YEAR BUDGET 6/2/2018. Page 1 of 22. Cast Votes: % % % %

City of Guelph Municipal Election

IKF Region 6 Gold Cup Road Race The Ridge PIR ORP Total Attended Avg Awards

Libertarian. Zogby International 1 10/30/2008. Region. Democratic. Gender AgeGroup-B Race

Transcription:

President / Vice President Precinct Bush/ Cheney (REP) Kerry/ Edwards (DEM) Peroutka/ Baldwin (CPF) Badnarik/ Campagna (LIB) Cobb/ LaMarche (GRE) Harris/ Trowe (SWP) Brown/ Herbert (SPF) Nader/ Camejo (REF) 1 573 122 0 1 0 0 0 2 2 110 203 0 0 0 0 0 1 3A 150 34 0 2 0 0 0 0 3B 108 28 0 0 0 0 0 1 4 343 201 0 1 0 0 0 1 5A 120 27 0 0 0 0 0 1 5B 75 33 0 0 0 0 0 0 6A 173 31 0 1 0 0 0 1 6B 142 28 0 0 0 0 0 0 7 126 254 0 0 1 0 1 0 8 355 100 0 0 0 0 0 3 9 272 74 0 1 0 0 0 0 10A 316 67 0 0 0 0 0 3 10B 585 282 1 2 0 0 0 2 11 346 153 2 1 0 0 0 1 12 199 116 0 0 0 0 0 0 13A 140 36 0 1 0 0 0 0 13B 183 53 0 0 0 0 0 1 14 194 64 0 1 1 0 0 1 15 268 107 2 0 0 0 0 0 AB 1117 480 0 3 0 0 0 3 EARLY 1658 751 2 0 1 0 1 7 TOTAL 7553 3244 7 14 3 0 2 28 PERCENTAGE 69.61% 29.90%.06%.13%.03% 0%.02%.26%

U. S. Senator Precinct Mel Martinez Betty Castor Dennis F. Bradley 1 489 179 19 2 99 210 8 3A 134 42 6 3B 90 39 6 4 305 228 13 5A 96 45 6 5B 63 42 2 6A 150 50 4 6B 132 36 1 7 98 281 4 8 309 133 11 9 229 97 13 10A 289 87 8 10B 522 314 15 11 295 184 15 12 168 131 9 13A 117 59 1 13B 160 63 10 14 162 92 7 15 215 146 10 AB 954 586 44 EARLY 1456 894 58 TOTAL 6532 3938 270 PERCENTAGE 60.80% 36.65% 2.51%

Representative in Congress Precinct Clifford (Cliff) Stearns David E. Bruderly 1 505 147 2 114 193 3A 138 41 3B 102 31 4 318 211 5A 112 28 5B 72 35 6A 150 41 6B 134 33 7 122 250 8 331 109 9 247 81 10A 302 70 10B 565 264 11 303 172 12 178 118 13A 123 52 13B 165 56 14 171 78 15 241 114 AB 1081 465 EARLY 1598 740 TOTAL 7072 3329 PERCENTAGE 67.95% 31.99%

State Attorney Eighth Judicial Circuit Precinct Bill Cervone Stan Griffis 1 456 205 2 102 208 3A 125 56 3B 78 57 4 306 227 5A 93 48 5B 66 41 6A 119 77 6B 108 60 7 108 267 8 309 131 9 206 120 10A 226 145 10B 525 288 11 270 202 12 159 135 13A 110 62 13B 141 82 14 172 75 15 191 166 AB 916 610 EARLY 1447 890 TOTAL 6233 4152 PERCENTAGE 60.02% 39.98%

Sheriff Precinct David Barnes Bob Milner 1 369 314 2 112 203 3A 83 100 3B 71 65 4 206 340 5A 70 76 5B 45 63 6A 117 86 6B 96 74 7 110 276 8 164 293 9 166 174 10A 170 212 10B 322 503 11 213 280 12 130 182 13A 88 87 13B 110 124 14 130 128 15 165 204 AB 665 908 EARLY 927 1468 TOTAL 4529 6160 PERCENTAGE 42.37% 57.63%

County Commissioner District 1 Precinct Ross Chandler Joe Kiser 2 152 167 3B 59 68 7 266 112 AB 117 63 EARLY 144 128 TOTAL 738 538 PERCENTAGE 57.84% 42.16% Bradford County County Commissioner District 3 Precinct John S. Cooper Jimmy Bowen 5A 76 69 8 238 200 9 170 157 AB 170 111 EARLY 284 195 TOTAL 938 732 PERCENTAGE 56.17% 43.83%

County Commissioner District 5 Precinct Bruce Scott Eddie Lewis 6B 77 87 12 130 168 13A 88 81 13B 116 109 14 137 113 15 135 235 AB 200 153 EARLY 257 258 TOTAL 1140 1204 PERCENTAGE 48.63% 51.37%

Supreme Court Justice Kenneth B. Bell Precinct Yes to Retain No-Not to Retain 1 360 258 2 182 103 3A 93 77 3B 80 44 4 308 182 5A 86 42 5B 64 34 6A 90 89 6B 79 71 7 240 122 8 260 140 9 184 112 10A 204 118 10B 474 265 11 277 158 12 192 87 13A 115 36 13B 117 81 14 156 70 15 195 107 AB 736 586 EARLY 1252 838 TOTAL 5744 3620 PERCENTAGE 61.34% 39.66%

Supreme Court Justice Raoul G. Cantero III Precinct Yes to Retain No-Not to Retain 1 329 282 2 166 111 3A 83 84 3B 70 52 4 286 191 5A 79 50 5B 62 33 6A 82 96 6B 74 76 7 212 132 8 238 156 9 165 121 10A 184 130 10B 422 304 11 251 172 12 172 102 13A 98 50 13B 106 91 14 137 81 15 167 128 AB 636 671 EARLY 1156 898 TOTAL 5175 4011 PERCENTAGE 56.34% 39.66%

Supreme Court Justice Michael E. Allen Precinct Yes to Retain No-Not to Retain 1 355 250 2 172 103 3A 87 75 3B 74 48 4 298 175 5A 90 40 5B 68 29 6A 84 91 6B 75 73 7 244 106 8 256 135 9 176 108 10A 174 134 10B 436 284 11 276 150 12 192 82 13A 103 44 13B 114 83 14 151 70 15 158 133 AB 692 590 EARLY 1171 862 TOTAL 5446 3665 PERCENTAGE 59.77% 40.23%

Supreme Court Justice Edward T. Barfield Precinct Yes to Retain No-Not to Retain 1 330 264 2 178 102 3A 79 82 3B 78 44 4 274 190 5A 81 50 5B 61 37 6A 85 87 6B 64 86 7 223 127 8 243 148 9 168 111 10A 169 138 10B 396 315 11 249 170 12 191 83 13A 93 55 13B 114 83 14 141 77 15 143 152 AB 668 607 EARLY 1121 902 TOTAL 5149 3910 PERCENTAGE 56.84% 43.16%

Supreme Court Justice Paul Hawkes Precinct Yes to Retain No-Not to Retain 1 331 266 2 175 100 3A 86 78 3B 78 43 4 290 174 5A 91 41 5B 62 35 6A 90 86 6B 73 75 7 230 119 8 255 136 9 171 109 10A 178 131 10B 444 274 11 267 151 12 190 87 13A 97 47 13B 117 80 14 151 72 15 158 134 AB 684 596 EARLY 1153 876 TOTAL 5371 3710 PERCENTAGE 59.15% 40.85%

Supreme Court Justice Charles J. Kahn, Jr. Precinct Yes to Retain No-Not to Retain 1 324 275 2 165 116 3A 77 86 3B 80 41 4 273 194 5A 89 43 5B 64 34 6A 76 96 6B 66 83 7 242 112 8 248 143 9 167 114 10A 177 133 10B 409 306 11 252 167 12 182 92 13A 99 47 13B 117 80 14 140 78 15 152 142 AB 662 615 EARLY 1115 919 TOTAL 5176 3916 PERCENTAGE 56.93% 43.07%

Supreme Court Justice Phil Padovano. Precinct Yes to Retain No-Not to Retain 1 310 290 2 161 115 3A 74 90 3B 69 51 4 260 206 5A 85 50 5B 59 37 6A 71 101 6B 66 83 7 220 135 8 235 151 9 161 123 10A 161 145 10B 385 328 11 242 179 12 168 111 13A 88 58 13B 104 87 14 133 88 15 132 158 AB 628 645 EARLY 1054 974 TOTAL 4866 4205 PERCENTAGE 53.64% 46.36%

Supreme Court Justice James R. Wolf Precinct Yes to Retain No-Not to Retain 1 326 264 2 172 105 3A 87 81 3B 74 45 4 293 172 5A 94 40 5B 60 37 6A 89 81 6B 74 74 7 228 123 8 249 136 9 170 111 10A 179 129 10B 437 279 11 264 157 12 185 91 13A 99 48 13B 111 79 14 138 79 15 157 129 AB 677 591 EARLY 1129 872 TOTAL 5292 3723 PERCENTAGE 58.70% 41.30%

Circuit Judge Judicial Circuit 8 Group 9 Precinct Harvey Baxter Mark Moseley 1 223 413 2 93 195 3A 43 126 3B 41 83 4 178 315 5A 55 84 5B 32 69 6A 47 141 6B 41 117 7 128 234 8 133 281 9 97 205 10A 93 247 10B 227 489 11 123 316 12 109 172 13A 59 102 13B 65 148 14 58 176 15 88 232 AB 446 950 EARLY 706 1431 TOTAL 3085 6526 PERCENTAGE 32.10% 67.90%

, Florida Precinct By Precinct Election Results General Election, November 2, 2004 Amendment No. 1 Precinct Yes No 1 482 186 2 215 84 3A 145 40 3B 107 27 4 395 134 5A 117 27 5B 70 36 6A 141 55 6B 120 47 7 241 134 8 325 116 9 237 93 10A 285 82 10B 583 254 11 325 143 12 218 80 13A 120 53 13B 156 66 14 183 67 15 266 90 AB 1175 341 EARLY 1704 617 TOTAL 7610 2772 PERCENTAGE 73.30% 26.70%

, Florida Precinct By Precinct Election Results General Election, November 2, 2004 Amendment No. 2 Precinct Yes No 1 423 212 2 184 111 3A 122 49 3B 95 32 4 327 179 5A 102 38 5B 64 38 6A 114 68 6B 97 66 7 233 133 8 275 142 9 205 102 10A 240 105 10B 559 235 11 298 159 12 203 83 13A 118 49 13B 153 53 14 166 73 15 232 92 AB 1059 378 EARLY 1608 614 TOTAL 6877 3011 PERCENTAGE 69.55% 30.45%

, Florida Precinct By Precinct Election Results General Election, November 2, 2004 Amendment No. 3 Precinct Yes No 1 455 215 2 142 170 3A 120 58 3B 86 47 4 307 229 5A 96 49 5B 58 47 6A 129 70 6B 97 67 7 190 186 8 280 156 9 210 113 10A 245 122 10B 565 270 11 295 180 12 186 113 13A 118 55 13B 143 75 14 170 81 15 223 136 AB 974 539 EARLY 1472 860 TOTAL 6561 3838 PERCENTAGE 63.09% 36.91%

, Florida Precinct By Precinct Election Results General Election, November 2, 2004 Amendment No. 4 Precinct Yes No 1 262 405 2 120 184 3A 65 118 3B 55 77 4 189 341 5A 53 96 5B 33 72 6A 54 144 6B 54 112 7 154 214 8 166 271 9 134 185 10A 128 241 10B 306 520 11 191 278 12 123 175 13A 55 120 13B 93 121 14 93 152 15 130 228 AB 622 858 EARLY 921 1380 TOTAL 4001 6292 PERCENTAGE 38.87% 61.13%

, Florida Precinct By Precinct Election Results General Election, November 2, 2004 Amendment No. 5 Precinct Yes No 1 436 235 2 246 62 3A 108 75 3B 95 39 4 364 167 5A 103 43 5B 72 34 6A 109 87 6B 96 71 7 303 72 8 279 172 9 229 97 10A 205 165 10B 493 349 11 328 148 12 214 88 13A 109 64 13B 138 81 14 167 87 15 209 145 AB 1079 463 EARLY 1519 809 TOTAL 6901 3553 PERCENTAGE 66.01% 33.99%

, Florida Precinct By Precinct Election Results General Election, November 2, 2004 Amendment No. 6 Precinct Yes No 1 414 248 2 188 119 3A 125 54 3B 76 55 4 327 197 5A 92 51 5B 72 33 6A 130 63 6B 112 54 7 219 152 8 289 143 9 206 116 10A 244 123 10B 585 245 11 302 171 12 184 112 13A 108 63 13B 130 80 14 171 77 15 231 115 AB 997 502 EARLY 1512 776 TOTAL 6714 3549 PERCENTAGE 65.42% 34.58%

, Florida Precinct By Precinct Election Results General Election, November 2, 2004 Amendment No. 7 Precinct Yes No 1 529 135 2 248 56 3A 149 32 3B 107 25 4 413 116 5A 117 27 5B 90 15 6A 148 48 6B 126 37 7 307 65 8 348 93 9 262 64 10A 271 99 10B 673 163 11 391 79 12 241 57 13A 139 34 13B 184 35 14 204 45 15 260 93 AB 1314 198 EARLY 1869 441 TOTAL 8390 1957 PERCENTAGE 81.09% 18.91%

, Florida Precinct By Precinct Election Results General Election, November 2, 2004 Amendment No. 8 Precinct Yes No 1 459 210 2 212 91 3A 132 49 3B 91 42 4 369 165 5A 98 47 5B 77 29 6A 136 55 6B 112 51 7 254 117 8 321 118 9 235 93 10A 255 114 10B 583 246 11 341 128 12 207 92 13A 117 57 13B 167 54 14 189 62 15 243 118 AB 1207 309 EARLY 1728 591 TOTAL 7533 2838 PERCENTAGE 72.64% 27.36%

, Florida Precinct By Precinct Election Results General Election, November 2, 2004 Voter Turnout - Total Precinct Registered Voters Total Voted Percentage 1 1419 698 49.19% 2 705 323 45.82% 3A 374 186 49.73% 3B 329 137 41.64% 4 1433 554 38.66% 5A 392 149 38.01% 5B 267 109 40.82% 6A 371 207 55.80% 6B 326 170 52.15% 7 859 393 45.75% 8 1146 459 40.05% 9 811 347 42.79% 10A 666 388 58.26% 10B 1579 874 55.35% 11 1043 506 48.51% 12 801 316 39.45% 13A 413 178 43.10% 13B 485 237 48.87% 14 654 263 40.21% 15 648 377 58.18% AB 1613 EARLY 2429 TOTAL 14721 10913 74.13%